
| Average quantities stated | Thick Plus | Level 1 | Level 2 | Level 3 | Keltrol | Level 1 | Level 2 | Level 3 | |||
| Per 1 litre water | |||||||||||
| Qty per 100g | Qty per 100g |
||||||||||
| Energy | kJ | 237 | 13 | 26 | 52 | 640 | 35 | 70 | 140 | ||
| Protein | g | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fat, total | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| - saturated | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cholesterol | mg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carbohydrate | g | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| - sugars | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| - lactose | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| - galactose | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diietary Fibre | g | 73 | 4 | 8 | 16 | 80 | 4 | 9 | 18 | ||
| Sodium | mg | 1500 | 82 | 164 | 329 | 565 | 31 | 62 | 124 | ||
| Potassium | mg | 4000 | 219 | 438 | 876 | 3536 | 194 | 386 | 774 | ||
| Calcium | mg | 500 | 27 | 55 | 110 | 76 | 4 | 8 | 17 | ||
| Phosphorus | mg | 0 | 0 | 0 | 0 | 186 | 10 | 20 | 41 | ||
| Gluten | mg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Servings per sachet: Level 1 – 2 servings, Level 2 – 1 serving, Level 3 – half serving.
Servings per 1kg tin: Level 1 – 370 serves, Level 2 – 185 serves, Level 3 – 74 serves
Servings per 4.5kg package: Level 1 – 1451 serves, Level 2 – 725 serves, Level 3 – 290 serves.
Serving size: Level 1 – 1 teaspoon, Level 2 – 2 teaspoons, Level 3 – 5 teaspoons.
| Average quantities stated | EasyThick | Level 1 | Level 2 | Level 3 | ||
| 2.7g | 5.4g | 13.5g | ||||
| Qty per 100g | Qty per 185mL serve with water | |||||
| Energy | kJ | 1360 | 42 | 84 | 211 | |
| Protein | g | 0.1 | 0 | 0 | 0 | |
| Fat, total | g | 0 | 0 | 0 | 0 | |
| - saturated | g | 0 | 0 | 0 | 0 | |
| Cholesterol | mg | 0 | 0 | 0 | 0 | |
| Carbohydrate | g | 68.9 | 2 | 4 | 11 | |
| - sugars | g | 11.3 | 0 | 1 | 2 | |
| - lactose | g | 0 | 0 | 0 | 0 | |
| - galactose | g | 0 | 0 | 0 | 0 | |
| Diietary Fibre | g | 20.1 | 1 | 1 | 3 | |
| Sodium | mg | 156 | 5 | 10 | 24 | |
| Potassium | mg | 885 | 27 | 55 | 137 | |
| Calcium | mg | 19 | 0.5 | 1 | 2.3 | |
| Magnesium | mg | 15 | 0 | 1 | 2 | |
| Phosphorus | mg | 47 | 1 | 3 | 7 | |
| Gluten | mg | 0 | 0 | 0 | 0 | |
Ingredient Declaration
Maltodextrin, Xanthan gum
At flavour creations we're building a new brand which will be home to a great product range that everyone can enjoy - it's called Nourish. New website coming soon - watch this space!
We are the World leaders and innovators of textured modified beverages to pre determined viscosities in the only specifically engineered dysphagia cup.
Coming Soon - For hospitals and care facilities looking to purchase in large quantities the Flavour Creations website will soon support bulk ordering.