
| Average quantities stated | Level 2 |
Level 1 |
Level 3 |
||
| Servings per pack: 1 Serving size: 185 mL | Qty per Serving |
Qty per |
Qty per |
Qty per |
|
Energy |
kJ |
318 |
172 |
171 |
180 |
Protein |
g |
Less than 1 |
Less than 1 |
Less than 1 |
Less than 1 |
Fat, total |
g |
0 |
0 |
0 |
0 |
- saturated |
g |
0 |
0 |
0 |
0 |
- trans |
g |
0 |
0 |
0 |
0 |
- polyunsaturated |
g |
0 |
0 |
0 |
0 |
- monounsaturated |
g |
0 |
0 |
0 |
0 |
Cholesterol |
mg |
0 |
0 |
0 |
0 |
Carbohydrate |
g |
19.6 |
10.6 |
10.6 |
11 |
- sugars |
g |
19.6 |
10.6 |
10.6 |
11 |
- lactose |
g |
0 |
0 |
0 |
0 |
- galactose |
g |
0 |
0 |
0 |
0 |
Dietary Fibre |
g |
1.3 |
0.7 |
0.4 |
1.4 |
Sodium |
mg |
35 |
19 |
14 |
32 |
Potassium |
mg |
128 |
69 |
55 |
103 |
Calcium |
mg |
13 |
7 |
5 |
12 |
Phosphorus |
mg |
0 |
0 |
0 |
0 |
Vitamin C |
mg |
0 |
0 |
0 |
0 |
Folate |
mg |
0 |
0 |
0 |
0 |
Gluten |
mg |
0 |
0 |
0 |
0 |
Moisture |
g |
170 |
92 |
93 |
91 |
| Average quantities stated | Level 2 |
Level 1 |
Level 3 |
||
| Servings per pack: 1 Serving size: 185 mL | Qty per Serving |
Qty per |
Qty per |
Qty per |
|
| Energy | kJ | 337 |
182 |
172 |
192 |
| Protein | g | Less than 1 |
Less than 1 |
Less than 1 |
Less than 1 |
| Fat, total | g | 0 |
0 |
0 |
0 |
| - saturated | g | 0 |
0 |
0 |
0 |
| - trans | g | 0 |
0 |
0 |
0 |
| - polyunsaturated | g | 0 |
0 |
0 |
0 |
| - monounsaturated | g | 0 |
0 |
0 |
0 |
| Cholesterol | mg | 0 |
0 |
0 |
0 |
| Carbohydrate | g | 20.7 |
11.2 |
10.6 |
11.8 |
| - sugars | g | 20.7 |
11.2 |
10.6 |
11.8 |
| - lactose | g | 0 |
0 |
0 |
0 |
| - galactose | g | 0 |
0 |
0 |
0 |
| Dietary Fibre | g | 1.3 |
0.7 |
0.4 |
1.5 |
| Sodium | mg | 35 |
19 |
14 |
34 |
| Potassium | mg | 128 |
69 |
55 |
109 |
| Calcium | mg | 13 |
7 |
5 |
12 |
| Phosphorus | mg | 0 |
0 |
0 |
0 |
| Gluten | mg | 0 |
0 |
0 |
0 |
| Moisture | g | 170 |
92 |
93 |
91 |
| Average quantities stated | Level 2 |
Level 1 |
Level 3 |
||
| Servings per pack: 1 Serving size: 185 mL | Qty per Serving |
Qty per |
Qty per |
Qty per |
|
| Energy | kJ | 361 |
195 |
194 |
197 |
| Protein | g | Less than 1 |
Less than 1 |
Less than 1 |
Less than 1 |
| Fat, total | g | 0 |
0 |
0 |
0 |
| - saturated | g | 0 |
0 |
0 |
0 |
| - trans | g | 0 |
0 |
0 |
0 |
| - polyunsaturated | g | 0 |
0 |
0 |
0 |
| - monounsaturated | g | 0 |
0 |
0 |
0 |
| Cholesterol | mg | 0 |
0 |
0 |
0 |
| Carbohydrate | g | 22.4 |
12.1 |
12.1 |
12.2 |
| - sugars | g | 22.4 |
12.1 |
12.1 |
12.2 |
| - lactose | g | 0 |
0 |
0 |
0 |
| - galactose | g | 0 |
0 |
0 |
0 |
| Dietary Fibre | g | 1.3 |
0.7 |
0.4 |
1.4 |
| Sodium | mg | 35 |
19 |
13 |
33 |
| Potassium | mg | 130 |
70 |
54 |
106 |
| Calcium | mg | 13 |
7 |
5 |
12 |
| Phosphorus | mg | 0 |
0 |
0 |
0 |
| Vitamin C | mg | 0 |
0 |
0 |
0 |
| Folate | mg | 0 |
0 |
0 |
0 |
| Gluten | mg | 0 |
0 |
0 |
0 |
| Moisture | g | 168 |
91 |
92 |
90 |
Ingredient Declaration
Filtered Water, Cane Sugar, Xanthan gum, Citric acid, Flavour, Preservative (202), Colour (122).
| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | Less than 40 | Less than 40 | Less than 40 | Less than 40 |
| Protein | g | Less than 1 | Less than 1 | 0 | Less than 1 |
| Fat, total | g | 0 | 0 | 0 | 0 |
| - saturated | g | 0 | 0 | 0 | 0 |
| - trans | g | 0 | 0 | 0 | 0 |
| - polyunsaturated | g | 0 | 0 | 0 | 0 |
| - monounsaturated | g | 0 | 0 | 0 | 0 |
| Cholesterol | mg | 0 | 0 | 0 | 0 |
| Carbohydrate | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| - sugars | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| - lactose | g | 0 | 0 | 0 | 0 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 1.3 | 0.7 | 0.5 | 1.3 |
| Sodium | mg | 35 | 19 | 14 | 30 |
| Potassium | mg | 131 | 71 | 55 | 101 |
| Calcium | mg | 13 | 7 | 5 | 11 |
| Phosphorus | mg | 0 | 0 | 0 | 0 |
| Vitamin C | mg | 0 | 0 | 0 | 0 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 183 | 99 | 99 | 98 |
Ingredient Declaration Water, Xanthan gum, Citric acid, Flavour, Preservative (202), Sucralose, Sweetener (950).
| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | Less than 40 | Less than 40 | Less than 40 | Less than 40 |
| Protein | g | Less than 1 | Less than 1 | 0 | Less than 1 |
| Fat, total | g | 0 | 0 | 0 | 0 |
| - saturated | g | 0 | 0 | 0 | 0 |
| - trans | g | 0 | 0 | 0 | 0 |
| - polyunsaturated | g | 0 | 0 | 0 | 0 |
| - monounsaturated | g | 0 | 0 | 0 | 0 |
| Cholesterol | mg | 0 | 0 | 0 | 0 |
| Carbohydrate | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| - sugars | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| - lactose | g | 0 | 0 | 0 | 0 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 1.5 | 0.8 | 0.5 | 1.5 |
| Sodium | mg | 37 | 20 | 14 | 34 |
| Potassium | mg | 133 | 72 | 56 | 110 |
| Calcium | mg | 13 | 7 | 5 | 12 |
| Phosphorus | mg | 0 | 0 | 0 | 0 |
| Vitamin C | mg | 0 | 0 | 0 | 0 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 181 | 98 | 99 | 98 |

| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | 302 | 163 | 162 | 164 |
| Protein | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| Fat, total | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| - saturated | g | 0 | 0 | 0 | 0 |
| - trans | g | 0 | 0 | 0 | 0 |
| - polyunsaturated | g | 0 | 0 | 0 | 0 |
| - monounsaturated | g | 0 | 0 | 0 | 0 |
| Cholesterol | mg | 0 | 0 | 0 | 0 |
| Carbohydrate | g | 16.7 | 9 | 9 | 9 |
| - sugars | g | 14.6 | 7.9 | 7.9 | 8 |
| - lactose | g | 0 | 0 | 0 | 0 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 2.2 | 1.2 | 0.9 | 1.8 |
| Sodium | mg | 37 | 20 | 15 | 32 |
| Potassium | mg | 159 | 86 | 72 | 119 |
| Calcium | mg | 22 | 12 | 9 | 16 |
| Phosphorus | mg | 0 | 0 | 0 | 0 |
| Vitamin C | mg | 10 | 5 | 5 | 5 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 172 | 93 | 95 | 93 |
| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | 339 | 183 | 182 | 185 |
| Protein | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| Fat, total | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| - saturated | g | 0 | 0 | 0 | 0 |
| - trans | g | 0 | 0 | 0 | 0 |
| - polyunsaturated | g | 0 | 0 | 0 | 0 |
| - monounsaturated | g | 0 | 0 | 0 | 0 |
| Cholesterol | mg | 0 | 0 | 0 | 0 |
| Carbohydrate | g | 19.6 | 10.6 | 10.6 | 10.6 |
| - sugars | g | 15.9 | 8.6 | 8.6 | 8.6 |
| - lactose | g | 0 | 0 | 0 | 0 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 1.3 | 0.7 | 0.4 | 1.3 |
| Sodium | mg | 48 | 26 | 20 | 38 |
| Potassium | mg | 126 | 68 | 54 | 99 |
| Calcium | mg | 11 | 6 | 5 | 11 |
| Phosphorus | mg | 0 | 0 | 0 | 0 |
| Vitamin C | mg | 0 | 0 | 0 | 0 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 172 | 93 | 93 | 92 |
| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | 302 | 163 | 162 | 165 |
| Protein | g | 1.1 | Less than 1 | Less than 1 | Less than 1 |
| Fat, total | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| - saturated | g | 0 | 0 | 0 | 0 |
| - trans | g | 0 | 0 | 0 | 0 |
| - polyunsaturated | g | 0 | 0 | 0 | 0 |
| - monounsaturated | g | 0 | 0 | 0 | 0 |
| Cholesterol | mg | 0 | 0 | 0 | 0 |
| Carbohydrate | g | 16.5 | 8.9 | 8.8 | 8.9 |
| - sugars | g | 14.8 | 8 | 8 | 8 |
| - lactose | g | 0 | 0 | 0 | 0 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 1.3 | 0.7 | 0.4 | 1.3 |
| Sodium | mg | 65 | 35 | 29 | 46 |
| Potassium | mg | 124 | 67 | 51 | 98 |
| Calcium | mg | 11 | 6 | 4 | 11 |
| Phosphorus | mg | 0 | 0 | 0 | 0 |
| Vitamin C | mg | 0 | 0 | 0 | 0 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 176 | 95 | 95 | 93 |

| Average quantities stated | Level 2 | Level 0 | Level 1 | Level 3 | |||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
||
| Energy | kJ | 501 | 271 | 270 | 242 | 243 | |
| Protein | g | 1.1 | Less than 1 | Less than 1 | Less than 1 | Less than 1 | |
| Fat, total | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 | Less than 1 | |
| - saturated | g | 0 | 0 | 0 | 0 | 0 | |
| - trans | g | 0 | 0 | 0 | 0 | 0 | |
| - polyunsaturated | g | 0 | 0 | 0 | 0 | 0 | |
| - monounsaturated | g | 0 | 0 | 0 | 0 | 0 | |
| Cholesterol | mg | 0 | 0 | 0 | 0 | 0 | |
| Carbohydrate | g | 26.3 | 14.2 | 14.2 | 12.7 | 14.2 | |
| - sugars | g | 19.2 | 10.4 | 10.3 | 9.2 | 10.4 | |
| - lactose | g | 0 | 0 | 0 | 0 | 0 | |
| - galactose | g | 0 | 0 | 0 | 0 | 0 | |
| Dietary Fibre | g | 4.8 | 2.6 | 2.6 | 2.6 | 3.2 | |
| Sodium | mg | 31 | 17 | 11 | 11 | 28 | |
| Potassium | mg | 309 | 167 | 150 | 140 | 197 | |
| Calcium | mg | 6 | 3 | 1 | 2 | 7 | |
| Phosphorus | mg | 0 | 0 | 0 | 0 | 0 | |
| Vitamin C | mg | 0 | 0 | 0 | 0 | 0 | |
| Folate | mg | 0 | 0 | 0 | 0 | 0 | |
| Gluten | mg | 0 | 0 | 0 | 0 | 0 | |
| Moisture | g | 163 | 88 | 89 | 90 | 87 | |
Ingredient Declaration
Reconstituted Pear Juice (99%), Xanthan gum, Preservative (202), Citric acid.
NB. Level 0 does not contain Xanthan gum.
| Average quantities stated | Level 2 | Level 0 | Level 1 | Level 3 | |||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
||
| Energy | kJ | 440 | 238 | 235 | 237 | 239 | |
| Protein | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 | Less than 1 | |
| Fat, total | g | 0 | 0 | 0 | 0 | 0 | |
| - saturated | g | 0 | 0 | 0 | 0 | 0 | |
| - trans | g | 0 | 0 | 0 | 0 | 0 | |
| - polyunsaturated | g | 0 | 0 | 0 | 0 | 0 | |
| - monounsaturated | g | 0 | 0 | 0 | 0 | 0 | |
| Cholesterol | mg | 0 | 0 | 0 | 0 | 0 | |
| Carbohydrate | g | 26.8 | 14.5 | 14.4 | 14.5 | 14.5 | |
| - sugars | g | 22 | 11.9 | 11.9 | 11.9 | 11.9 | |
| - lactose | g | 0 | 0 | 0 | 0 | 0 | |
| - galactose | g | 0 | 0 | 0 | 0 | 0 | |
| Dietary Fibre | g | 1.5 | 0.8 | 0 | 0.5 | 1.3 | |
| Sodium | mg | 43 | 23 | 6 | 18 | 33 | |
| Potassium | mg | 168 | 91 | 48 | 78 | 119 | |
| Calcium | mg | 13 | 7 | 2 | 5 | 11 | |
| Phosphorus | mg | 0 | 0 | 0 | 0 | 0 | |
| Vitamin C | mg | 12 | 7 | 7 | 7 | 7 | |
| Folate | mg | 0 | 0 | 0 | 0 | 0 | |
| Gluten | mg | 0 | 0 | 0 | 0 | 0 | |
| Moisture | g | 165 | 89 | 90 | 89 | 88 | |
Ingredient Declaration
Reconstituted Apple Juice (36%), Reconstituted Cranberry Juice (34%), Invert Sugar Syrup, Xanthan gum, Preservative (202).
| Average quantities stated | Level 2 | Level 0 | Level 1 | Level 3 | |||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
||
| Energy | kJ | 470 | 254 | 263 | 254 | 356 | |
| Protein | g | Less than 1 |
Less than 1 | Less than 1 | Less than 1 | Less than 1 | |
| Fat, total | g | 0 | 0 | 0 | 0 | 0 | |
| - saturated | g | 0 | 0 | 0 | 0 | 0 | |
| - trans | g | 0 | 0 | 0 | 0 | 0 | |
| - polyunsaturated | g | 0 | 0 | 0 | 0 | 0 | |
| - monounsaturated | g | 0 | 0 | 0 | 0 | 0 | |
| Cholesterol | mg | 0 | 0 | 0 | 0 | 0 | |
| Carbohydrate | g | 26.3 | 14.2 | 14.2 | 14.2 | 14.3 | |
| - sugars | g | 24.2 | 13.1 | 13.1 | 13.1 | 13.2 | |
| - lactose | g | 0 | 0 | 0 | 0 | 0 | |
| - galactose | g | 0 | 0 | 0 | 0 | 0 | |
| Dietary fibre | g | Less than 1 |
Less than 1 | Less than 1 | Less than 1 | 1.2 | |
| Sodium | mg | 37 | 20 | 12 | 18 | 34 | |
| Potassium | mg | 98 | 53 | 28 | 46 | 88 | |
| Calcium | mg | 24 | 13 | 11 | 13 | 18 | |
| Phosphorus | mg | 0 | 0 | 0 | 0 | 0 | |
| Gluten | mg | 0 | 0 | 0 | 0 | 0 | |
| Moisture | g | 165 | 89 | 90 | 89 | 88 | |
Ingredient Declaration
Reconstituted Grape Juice, Reconstituted Apple Juice, Xanthan gum, Preservative (202), Citric acid.

| Average quantities stated | Level 2 | Level 1 | Level 3 | |||||||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
||||||
| Energy | kJ | 65 | 35 | 34 | 36 | |||||
| Protein | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 | |||||
| Fat, total | g | 0 | 0 | 0 | 0 | |||||
| - saturated | g | 0 | 0 | 0 | 0 | |||||
| - trans | g | 0 | 0 | 0 | 0 | |||||
| - polyunsaturated | g | 0 | 0 | 0 | 0 | |||||
| - monounsaturated | g | 0 | 0 | 0 | 0 | |||||
| Cholesterol | mg | 0 | 0 | 0 | 0 | |||||
| Carbohydrate | g | 3.5 | 1.9 | 1.9 | 2 | |||||
| - sugars | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 | |||||
| - lactose | g | 0 | 0 | 0 | 0 | |||||
| - galactose | g | 0 | 0 | 0 | 0 | |||||
| Dietary Fibre | g | 1.5 | 0.8 | 0.4 | 1.4 | |||||
| Sodium | mg | 59 | 32 | 20 | 55 | |||||
| Potassium | mg | 31 | 17 | 15 | 22 | |||||
| Calcium | mg | 4 | 2 | 2 | 2 | |||||
| Phosphorus | mg | 0 | 0 | 0 | 0 | |||||
| Vitamin C | mg | 0 | 0 | 0 | 0 | |||||
| Folate | mg | 0 | 0 | 0 | 0 | |||||
| Gluten | mg | 0 | 0 | 0 | 0 | |||||
| Moisture | g | 181 | 98 | 98 | 97 | |||||
Ingredient Declaration
Filtered Water, Maltodextrin, Xanthan gum, Food acid (575), Preservative (202).

| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | 65 | 35 | 34 | 37 |
| Protein | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| Fat, total | g | 1.3 | 0.7 | 0.7 | 0.7 |
| - saturated | g | 0 | 0 | 0 | 0 |
| - trans | g | 0 | 0 | 0 | 0 |
| - polyunsaturated | g | 0.7 | 0.4 | 0.4 | 0.4 |
| - monounsaturated | g | 0.2 | 0.1 | 0.1 | 0.1 |
| Cholesterol | mg | 0 | 0 | 0 | 0 |
| Carbohydrate | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| - sugars | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| - lactose | g | 0 | 0 | 0 | 0 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 1.5 | 0.8 | 0.5 | 1.4 |
| Sodium | mg | 43 | 23 | 17 | 35 |
| Potassium | mg | 128 | 69 | 51 | 101 |
| Calcium | mg | 15 | 8 | 5 | 12 |
| Phosphorus | mg | 0 | 0 | 0 | 0 |
| Vitamin C | mg | 0 | 0 | 0 | 0 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 181 | 98 | 98 | 97 |
Ingredient Declaration
Freshly Brewed Tea, Whitener (Milk Protein), Xanthan gum, Antioxidant (300), Food acid (334), Preservative (202).
| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | 241 | 130 | 44 | 131 |
| Protein | g | Less than 1 | Less than 1 | Less than 1 | Less than 1 |
| Fat, total | g | 2.4 | 1.3 | Less than 1 | 1.3 |
| - saturated | g | 2.4 | 1.3 | Less than 1 | 1.3 |
| - trans | g | 0 | 0 | 0 | 0 |
| - polyunsaturated | g | 0 | 0 | 0 | 0 |
| - monounsaturated | g | 0 | 0 | 0 | 0 |
| Cholesterol | mg | 0 | 0 | 0 | 0 |
| Carbohydrate | g | 8.3 | 4.5 | 2.3 | 4.5 |
| - sugars | g | 1.5 | 0.8 | 0.3 | 0.9 |
| - lactose | g | 0 | 0 | 0 | 0 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 2 | 1.1 | 0.9 | 1.5 |
| Sodium | mg | 104 | 56 | 23 | 64 |
| Potassium | mg | 157 | 85 | 49 | 107 |
| Calcium | mg | 19 | 10 | 9 | 13 |
| Phosphorus | mg | 0 | 0 | 0 | 0 |
| Vitamin C | mg | 0 | 0 | 0 | 0 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 172 | 93 | 97 | 92 |
Ingredient Declaration
Level 1. Filtered water, Maltodextrin, Xanthan gum, Coffee, Colour (171).
Levels 2 & 3. Filtered Water, Beverage Whitener (Milk Protein), Maltodextrin, Xanthan gum, Coffee, Stabilisers (339, 471).

| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | 636 | 344 | 343 | 311 |
| Protein | g | 6.1 | 3.3 | 3.3 | 3.3 |
| Fat, total | g | 7.2 | 3.9 | 3.9 | 3.9 |
| - saturated | g | 1.3 | 0.7 | 0.7 | 0.7 |
| - trans | g | <0.1 | <0.1 | <0.1 | <0.1 |
| - polyunsaturated | g | 4.4 | 2.4 | 2.4 | 2.4 |
| - monounsaturated | g | 1.5 | 0.8 | 0.8 | 0.8 |
| Cholesterol | mg | 4.3 | 2.3 | 2.3 | 2.3 |
| Carbohydrate | g | 16.3 | 8.8 | 8.7 | 6.7 |
| - sugars | g | 9.6 | 5.2 | 5.2 | 5.2 |
| - lactose | g | 0.2 | 0.1 | 0.1 | 0.1 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 0.6 | 0.8 | 0.1 | 1.3 |
| Sodium | mg | 83 | 45 | 42 | 61 |
| Potassium | mg | 46 | 25 | 14 | 79 |
| Calcium | mg | 205 | 111 | 110 | 118 |
| Phosphorus | mg | 68 | 37 | 37 | 36 |
| Vitamin C | mg | 0 | 0 | 0 | 0 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 174 | 94 | 94 | 94 |
Ingredient Declaration
Filtered Water, Vegetable Fat, Cane Sugar, Calcium Caseinate, Whey Protein Hydrolysate, Xanthan Gum, Thickener (1442), Mineral Salt (341), Flavours, Stabiliser (471)
| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | 773 | 418 | 425 | 403 |
| Protein | g | 5.9 | 3.2 | 3.2 | 3.2 |
| Fat, total | g | 6.8 | 3.7 | 3.7 | 3.7 |
| - saturated | g | 1.3 | 0.7 | 0.7 | 0.7 |
| - trans | g | 0 | 0 | 0 | 0 |
| - polyunsaturated | g | 4.1 | 2.2 | 2.2 | 2.2 |
| - monounsaturated | g | 1.5 | 0.8 | 0.8 | 0.9 |
| Cholesterol | mg | 5.9 | 3.2 | 3.2 | 3.2 |
| Carbohydrate | g | 25.9 | 14 | 14.5 | 13.1 |
| - sugars | g | 21.1 | 11.4 | 11.4 | 11.4 |
| - lactose | g | 0.2 | 0.1 | 0.1 | 0.1 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 1.9 | 1 | 1 | 1.5 |
| Sodium | mg | 83 | 45 | 42 | 55 |
| Potassium | mg | 221 | 114 | 101 | 145 |
| Calcium | mg | 209 | 113 | 111 | 117 |
| Phosphorus | mg | 89 | 48 | 54 | 48 |
| Vitamin C | mg | 0 | 0 | 0 | 0 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 161 | 87 | 87 | 88 |
Ingredient Declaration
Filtered Water, Cane Sugar, Vegetable Fat, Cocoa, Whey Protein Hydrolysate, Calcium Caseinate, Xanthan Gum, Thickener (1442), Mineral Salt (341), Nature Identical Flavours, Stabiliser (471).
| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | 783 | 400 | 399 | 367 |
| Protein | g | 6.1 | 3.3 | 3.3 | 3.3 |
| Fat, total | g | 7.2 | 3.9 | 3.9 | 3.9 |
| - saturated | g | 1.3 | 0.7 | 0.7 | 0.7 |
| - trans | g | <0.1 | <0.1 | <0.1 | <0.1 |
| - polyunsaturated | g | 4.4 | 2.4 | 2.3 | 2.4 |
| - monounsaturated | g | 1.5 | 0.8 | 0.8 | 0.8 |
| Cholesterol | mg | 4.3 | 2.3 | 2.3 | 2.3 |
| Carbohydrate | g | 22.4 | 12.2 | 12.2 | 10.1 |
| - sugars | g | 16.7 | 9.0 | 9.0 | 9.0 |
| - lactose | g | 0.2 | 0.1 | 0.1 | 0.1 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 0.2 | 0.3 | 0.1 | 1.3 |
| Sodium | mg | 85 | 50 | 46 | 65 |
| Potassium | mg | 26 | 25 | 14 | 79 |
| Calcium | mg | 205 | 112 | 111 | 119 |
| Phosphorus | mg | 68 | 37 | 37 | 37 |
| Vitamin C | mg | 0 | 0 | 0 | 0 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 167 | 89 | 90 | 90 |
Ingredient Declaration
Filtered Water, Cane Sugar, Vegetable Fat, Calcium Caseinate, Whey Protein Hydrolysate, Xanthan Gum, Thickener (1442), Flavours, Mineral Salt (341), Stabiliser (471), Colour (129).

| Average quantities stated | Level 2 | Level 1 | Level 3 | ||
| Servings per pack: 1 Serving size: 185 mL |
Qty per Serving | Qty per 100 mL |
Qty per 100 mL |
Qty per 100 mL |
|
| Energy | kJ | 1153 | 623 | 623 | 623 |
| Protein | g | 15 | 8.1 | 8.1 | 8.1 |
| Fat, total | g | 7.2 | 3.9 | 3.9 | 3.9 |
| - saturated | g | 1.3 | 0.7 | 0.7 | 0.7 |
| - trans | g | 0.2 | 0.1 | 0.1 | 0.1 |
| - polyunsaturated | g | 4.3 | 2.3 | 2.3 | 2.3 |
| - monounsaturated | g | 1.5 | 0.8 | 0.8 | 0.8 |
| Cholesterol | mg | 12.4 | 6.7 | 6.7 | 6.7 |
| Carbohydrate | g | 36.4 | 19.7 | 19.6 | 19.7 |
| - sugars | g | 24.1 | 13 | 12.3 | 13 |
| - lactose | g | 0.4 | 0.2 | 0.2 | 0.2 |
| - galactose | g | 0 | 0 | 0 | 0 |
| Dietary Fibre | g | 4.6 | 2.5 | 2.3 | 2.8 |
| Sodium | mg | 131 | 71 | 66.9 | 74.5 |
| Potassium | mg | 82 | 44 | 32.8 | 55.7 |
| Calcium | mg | 200 | 108 | 106.3 | 109.1 |
| Phosphorus | mg | 100 | 54 | 54 | 54 |
| Vitamin C | mg | 0 | 0 | 0 | 0 |
| Folate | mg | 0 | 0 | 0 | 0 |
| Gluten | mg | 0 | 0 | 0 | 0 |
| Moisture | g | 139 | 75 | 75 | 75 |
Ingredient Declaration
